Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DCTTR | HSX | MNG | PSH | SDR | PHNX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 7.92 | 29.33 | 2.41● | 17.45 | — | 22.10 |
| P/B | 4.86 | 2.18 | 2.82 | 0.60● | 2.11 | 31.48 | 2.70 |
| EV/EBITDA | 50.12 | 10.05 | 5.59 | 2.97● | 6.95 | 13.31 | 15.49 |
| P/S | — | — | — | — | — | — | 1.96 |
| Metric | DCTTR | HSX | MNG | PSH | SDR | PHNX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47 | — | 1.92 | 2.14 | 92.37● | — | 1.16 |
| Debt/Equity | 52.9% | 22.8% | 220.4% | 24.4% | 20.7%● | 1,552.0% | 43.0% |
| NetDebt/EBITDA | 3.18 | 0.03 | 1.03 | 0.65 | -4.40 | -11.23● | 1.30 |
| Metric | DCTTR | AGROT | GZNMI | ATATR | TCKRC | FLAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 21.77 | 16.52● | — | 22.10 |
| P/B | 4.86 | 0.79● | 3.02 | 2.32 | 3.89 | 0.97 | 2.70 |
| EV/EBITDA | 50.12 | — | 20.54 | 8.15● | 16.51 | 39.02 | 15.49 |
| P/S | — | — | 1.20● | 3.46 | — | 2.76 | 1.96 |
| Metric | DCTTR | AGROT | GZNMI | ATATR | TCKRC | FLAP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.47 | 4.82 | 0.98 | 4.46 | 14.26● | 1.53 | 1.16 |
| Debt/Equity | 52.9% | 3.4% | 97.6% | 9.9% | 18.1% | 0.0%● | 43.0% |
| NetDebt/EBITDA | 3.18 | -0.09 | 4.77 | -2.24● | 0.45 | -0.94 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.