Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DCO | DRO | RR | EOS | ASB | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 694.16 | 20.13 | 92.06 | 17.30● | 37.69 | 40.48 |
| P/B | 4.02 | 7.26 | 43.13 | 7.02 | 1.24● | 2.22 | 4.75 |
| EV/EBITDA | — | 418.71 | 20.19 | — | 8.31● | 14.28 | 23.71 |
| P/S | 3.20 | 11.27 | 5.54 | 13.34 | 0.78● | 2.40 | 3.91 |
| Metric | DCO | DRO | RR | EOS | ASB | CAE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.67 | 5.78● | 1.11 | 2.34 | 1.69 | 0.96 | 1.75 |
| Debt/Equity | 51.2% | 4.2%● | 156.7% | 7.0% | 30.6% | 61.0% | 48.4% |
| NetDebt/EBITDA | -79.46● | -36.35 | -0.39 | 3.03 | 0.18 | 2.64 | 0.88 |
| Metric | DCO | ATRO | VVX | ACHR | RDW | AIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 59.96 | 27.29● | — | — | 29.62 | 40.48 |
| P/B | 4.02 | 16.82 | 2.19 | 1.78● | 1.88 | 3.08 | 4.75 |
| EV/EBITDA | — | 38.38 | 10.68● | — | — | 15.84 | 23.71 |
| P/S | 3.20 | 3.07 | 0.51● | 1,953.45 | 5.52 | 1.62 | 3.91 |
| Metric | DCO | ATRO | VVX | ACHR | RDW | AIR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.67 | 2.97 | 1.25 | 18.06● | 1.75 | 2.70 | 1.75 |
| Debt/Equity | 51.2% | 234.4% | 97.5% | 5.9%● | 19.2% | 59.6% | 48.4% |
| NetDebt/EBITDA | -79.46● | 4.57 | 2.82 | 2.48 | -0.30 | 2.34 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.