Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DBD | 360 | NWL | KXS | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.51 | 32.83 | 97.78 | 37.32 | 11.17● | — | 30.76 |
| P/B | 2.90 | 8.15 | 37.11 | 7.94 | 1.44● | 86.89 | 4.28 |
| EV/EBITDA | 10.39 | 124.44 | 71.26 | 19.81 | 6.95● | 2,066.30 | 16.48 |
| P/S | 0.77● | 9.24 | 15.65 | 5.39 | 1.11 | 86.85 | 3.45 |
| Metric | DBD | 360 | NWL | KXS | OTEX | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 5.36● | 1.77 | 1.72 | 0.92 | 2.01 | 1.45 |
| Debt/Equity | 106.9% | 55.2% | 15.4% | 12.2% | 161.9% | 3.9%● | 32.2% |
| NetDebt/EBITDA | 2.03 | -3.34 | -2.12 | -1.96 | 3.30 | -6.51● | -0.05 |
| Metric | DBD | GRND | FRSH | WK | AGYS | ALRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.51 | 31.46 | 16.26● | 213.75 | 81.18 | 21.83 | 30.76 |
| P/B | 2.90 | 3,542.98 | 2.87 | -240.58● | 9.64 | 3.25 | 4.28 |
| EV/EBITDA | 10.39● | 21.75 | 28.19 | 72.24 | 51.92 | 12.82 | 16.48 |
| P/S | 0.77● | 6.25 | 3.36 | 3.28 | 9.86 | 2.70 | 3.45 |
| Metric | DBD | GRND | FRSH | WK | AGYS | ALRM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.28 | 1.32 | 1.94 | 1.52 | 1.47 | 5.16● | 1.45 |
| Debt/Equity | 106.9% | 2,383.8% | 3.8% | -6,289.9%● | 5.8% | 65.9% | 32.2% |
| NetDebt/EBITDA | 2.03 | -0.03 | -9.53● | -1.72 | -1.67 | 0.31 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.