Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | DAVE | TNE | DSG | ODINE | WTC | OTEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.57 | 71.91 | 35.73 | — | 77.27 | 11.29● | 30.66 |
| P/B | 27.13 | 23.76 | 3.86 | 86.65 | 4.60 | 1.46● | 4.33 |
| EV/EBITDA | 25.72 | 36.32 | 18.40 | 2,060.56 | 21.23 | 6.99● | 16.27 |
| P/S | 9.14 | 16.12 | 8.31 | 86.61 | 7.70 | 1.12● | 3.53 |
| Metric | DAVE | TNE | DSG | ODINE | WTC | OTEX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.86● | 1.08 | 2.05 | 2.01 | 1.38 | 0.92 | 1.45 |
| Debt/Equity | 131.6% | 11.5% | 0.5%● | 3.9% | 135.3% | 161.9% | 32.2% |
| NetDebt/EBITDA | 0.42 | -0.71 | -1.15 | -6.51● | 4.27 | 3.30 | -0.05 |
| Metric | DAVE | PEGA | YOU | ESTC | APPF | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.57 | 16.90 | 46.10 | 17.03 | 42.28 | 15.30● | 30.66 |
| P/B | 27.13 | 8.16 | 30.48 | 4.91 | 13.66 | 4.64● | 4.33 |
| EV/EBITDA | 25.72 | 25.01 | — | 75.98 | 31.57 | 24.34● | 16.27 |
| P/S | 9.14 | 3.39● | 5.99 | 3.60 | 6.46 | 5.88 | 3.53 |
| Metric | DAVE | PEGA | YOU | ESTC | APPF | DUOL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.86● | 1.22 | 1.01 | 1.59 | 3.52 | 2.62 | 1.45 |
| Debt/Equity | 131.6% | 10.2% | — | 46.3% | 7.9% | 6.6%● | 32.2% |
| NetDebt/EBITDA | 0.42 | -1.88 | — | -10.82● | -0.57 | -5.32 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.