Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CYH | RYM | SNZ | TNZTP | REG | EGEPO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 5.90● | 13.90 | 52.30 | 229.04 | 20.15 |
| P/B | -0.35 | 0.32 | 0.46 | 1.10 | -66.42● | 4.28 | 1.87 |
| EV/EBITDA | 2.13● | — | 20.31 | 6.82 | 10.61 | 38.94 | 11.23 |
| P/S | 0.02● | 1.11 | 4.25 | 2.65 | 1.59 | 6.02 | 1.13 |
| Metric | CYH | RYM | SNZ | TNZTP | REG | EGEPO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 0.55 | 0.34 | 2.37● | 0.09 | 1.76 | 1.26 |
| Debt/Equity | -739.8%● | 39.0% | 59.6% | 9.2% | -26.7% | 2.0% | 59.9% |
| NetDebt/EBITDA | 2.02 | -6.24● | 11.44 | -0.40 | -1.12 | -0.67 | 1.87 |
| Metric | CYH | CCRN | AIRS | USPH | AMN | PNTG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 922.87 | — | 46.82● | 20.15 |
| P/B | -0.35● | 1.33 | 2.92 | 2.32 | 1.82 | 4.10 | 1.87 |
| EV/EBITDA | 2.13● | — | 80.37 | 13.75 | 7.52 | 31.12 | 11.23 |
| P/S | 0.02● | 0.42 | 1.93 | 1.49 | 0.38 | 1.39 | 1.13 |
| Metric | CYH | CCRN | AIRS | USPH | AMN | PNTG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.47 | 3.29● | 0.75 | 1.19 | 1.09 | 1.19 | 1.26 |
| Debt/Equity | -739.8%● | 0.7% | 70.8% | 77.4% | 109.0% | 130.9% | 59.9% |
| NetDebt/EBITDA | 2.02 | 1.51 | 12.57 | 3.23 | 1.07● | 7.46 | 1.87 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.