Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CXW | KLRHO | SISE | VNT | OZATD | DOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.46 | 96.63 | 12.93● | 18.45 | — | 32.41 | 23.54 |
| P/B | 2.27 | 2.94 | 0.47● | 8.95 | 29.70 | 2.64 | 3.39 |
| EV/EBITDA | 11.64 | 103.22 | 11.54 | 10.29 | 217.34 | 9.93● | 12.73 |
| P/S | 1.35 | 18.59 | 0.57 | 0.81 | 47.56 | 0.52● | 2.23 |
| Metric | CXW | KLRHO | SISE | VNT | OZATD | DOW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.44● | 1.98 | 1.68 | 0.97 | 2.10 | 0.89 | 1.96 |
| Debt/Equity | 100.1% | 8.6%● | 59.7% | 166.7% | 44.7% | 80.9% | 54.9% |
| NetDebt/EBITDA | 3.18 | -4.96● | 5.50 | 1.26 | 1.74 | 1.48 | 2.21 |
| Metric | CXW | GEO | BCO | BRC | ADT | MSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.46 | 14.59 | 24.08 | 21.11 | 9.49● | 23.11 | 23.54 |
| P/B | 2.27 | 2.66 | 16.56 | 3.28 | 1.56● | 4.95 | 3.39 |
| EV/EBITDA | 11.64 | 8.97 | 7.60 | 13.82 | 4.74● | 14.63 | 12.73 |
| P/S | 1.35 | 1.46 | 0.81● | 2.72 | 1.15 | 3.50 | 2.23 |
| Metric | CXW | GEO | BCO | BRC | ADT | MSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.44 | 40.05● | 1.53 | 2.01 | 0.84 | 3.17 | 1.96 |
| Debt/Equity | 100.1% | 110.9% | 1,704.8% | 6.6%● | 201.8% | 48.6% | 54.9% |
| NetDebt/EBITDA | 3.18 | 2.55 | 2.68 | -0.28● | 2.66 | 0.97 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.