Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CWY | SES | CWST | GFL | CLH | NVRI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 44.20 | 44.02 | 856.54 | 111.58 | 39.47● | — | 40.16 |
| P/B | 1.76 | 6.80 | 3.90 | 2.84 | 5.62 | -0.99● | 4.10 |
| EV/EBITDA | 12.38● | 13.35 | 17.80 | 13.96 | 15.48 | 15.03 | 14.50 |
| P/S | 1.31 | -6.26● | 3.26 | 3.08 | 2.58 | 0.29 | 2.24 |
| Metric | CWY | SES | CWST | GFL | CLH | NVRI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 1.37 | 1.38 | 1.51 | 2.34● | 1.54 | 1.38 |
| Debt/Equity | 96.5% | 151.4% | 78.9% | 135.9% | 109.6% | -266.2%● | 109.6% |
| NetDebt/EBITDA | 4.28 | 2.28 | 2.73 | 4.06 | 2.04● | 10.78 | 3.07 |
| Metric | CWY | DOW | VNT | AZJ | ALX | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 44.20 | 32.41 | 18.45● | 23.34 | 40.82 | 66.73 | 40.16 |
| P/B | 1.76 | 2.64 | 8.95 | 1.72 | 1.28● | 5.07 | 4.10 |
| EV/EBITDA | 12.38 | 9.93 | 10.29 | 7.97● | 138.11 | 12.70 | 14.50 |
| P/S | 1.31 | 0.52● | 0.81 | 1.79 | 46.38 | 0.91 | 2.24 |
| Metric | CWY | DOW | VNT | AZJ | ALX | NWH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.93 | 0.89 | 0.97 | 0.57 | 2.17● | 1.02 | 1.38 |
| Debt/Equity | 96.5% | 80.9% | 166.7% | 125.7% | 30.1%● | 90.2% | 109.6% |
| NetDebt/EBITDA | 4.28 | 1.48 | 1.26 | 3.35 | 22.89 | 0.86● | 3.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.