Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CWT | AQN | SLR | BLX | ENJSA | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.87 | 26.93 | 14.97● | — | 24.61 | — | 23.65 |
| P/B | 1.65 | 0.93● | 3.22 | 2.50 | 1.22 | 1.20 | 2.09 |
| EV/EBITDA | 13.81 | 12.09 | 13.02 | 14.98 | 4.15● | 6.95 | 13.79 |
| P/S | 2.93 | 1.72 | 8.37 | 4.23 | 0.51 | 0.40● | 4.30 |
| Metric | CWT | AQN | SLR | BLX | ENJSA | AGL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.69 | 1.05 | 0.59 | 1.24● | 0.93 | 1.02 | 1.01 |
| Debt/Equity | 95.3% | 143.6% | 205.8% | 310.0% | 87.9%● | 115.8% | 98.0% |
| NetDebt/EBITDA | 4.85 | 7.31 | 4.94 | 7.98 | 1.49● | 3.32 | 4.85 |
| Metric | CWT | AWR | MSEX | WTRG | CWCO | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.87 | 24.48 | 23.76 | 19.69● | 26.95 | 20.90 | 23.65 |
| P/B | 1.65 | 3.06 | 2.08 | 1.59● | 2.09 | 1.83 | 2.09 |
| EV/EBITDA | 13.81 | 16.17 | 15.24 | 14.32 | 13.77● | 20.12 | 13.79 |
| P/S | 2.93● | 4.80 | 5.24 | 4.30 | 3.63 | 274.26 | 4.30 |
| Metric | CWT | AWR | MSEX | WTRG | CWCO | YORW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.69 | 1.22 | 0.39 | 0.95 | 6.04● | 0.72 | 1.01 |
| Debt/Equity | 95.3% | 87.5% | 85.4% | 122.5% | 1.2%● | 98.0% | 98.0% |
| NetDebt/EBITDA | 4.85 | 3.52 | 4.42 | 6.20 | -4.96● | 7.01 | 4.85 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.