Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CWK | CIGI | FSV | UFUK | AIF | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 44.06 | 60.47 | 41.03● | 149.93 | — | — | 41.92 |
| P/B | 1.66● | 3.34 | 4.65 | 28.82 | 4.74 | 20.09 | 1.90 |
| EV/EBITDA | 13.88 | 11.40● | 14.34 | — | 40.40 | 19.17 | 13.76 |
| P/S | 0.31● | 0.88 | 1.19 | — | 3.76 | 5.04 | 1.56 |
| Metric | CWK | CIGI | FSV | UFUK | AIF | SVI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.13 | 4.82 | 1.26 | 90.76● | 0.71 | 0.31 | 1.72 |
| Debt/Equity | 159.8% | 174.7% | 95.7% | 0.0%● | 52.0% | 2,666.6% | 78.1% |
| NetDebt/EBITDA | 6.06 | 3.67 | 2.12 | 4.09 | -0.97● | 10.90 | 2.23 |
| Metric | CWK | NMRK | OPEN | KW | COMP | MMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 44.06 | 26.74● | — | 57.15 | 523.24 | — | 41.92 |
| P/B | 1.66 | 2.36 | 5.12 | 1.00● | 2.63 | 2.15 | 1.90 |
| EV/EBITDA | 13.88 | 12.17● | — | 13.65 | — | 40.83 | 13.76 |
| P/S | 0.31● | 1.15 | 1.24 | 3.10 | 0.89 | 1.56 | 1.56 |
| Metric | CWK | NMRK | OPEN | KW | COMP | MMI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.13 | 1.70 | 7.07● | 0.37 | 0.84 | 2.65 | 1.72 |
| Debt/Equity | 159.8% | 139.7% | 20.2% | 319.8% | 144.4% | 13.2%● | 78.1% |
| NetDebt/EBITDA | 6.06 | 4.10 | 0.65 | 10.30 | -34.59● | -4.14 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.