Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CVNA | MBG | CPG | VOW3 | BMW | ATD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.65 | 8.87 | 25.84 | 6.02 | 5.34● | 18.84 | 22.47 |
| P/B | 14.01 | 0.46 | 6.75 | 0.21● | 0.37 | 3.66 | 2.37 |
| EV/EBITDA | — | 9.59 | 12.11 | 5.95● | 6.85 | 10.27 | 12.56 |
| P/S | 2.31 | 0.33 | 1.07 | 0.12● | 0.28 | 0.77 | 0.41 |
| Metric | CVNA | MBG | CPG | VOW3 | BMW | ATD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.09● | 1.39 | 0.70 | 1.07 | 1.17 | 1.12 | 1.13 |
| Debt/Equity | 16.7%● | 105.7% | 114.9% | 165.5% | 115.3% | 101.7% | 180.9% |
| NetDebt/EBITDA | 20.33 | 6.22 | 1.67● | 5.05 | 4.93 | 1.88 | 6.07 |
| Metric | CVNA | PAG | KMX | LAD | AN | RUSHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.65 | 13.66 | 33.31 | 10.18 | 9.75● | 23.50 | 22.47 |
| P/B | 14.01 | 2.12 | 1.21 | 1.13● | 2.97 | 2.74 | 2.37 |
| EV/EBITDA | — | 12.60 | 22.98 | 10.86 | 10.69● | 12.52 | 12.56 |
| P/S | 2.31 | 0.38 | 0.28 | 0.19● | 0.24 | 0.86 | 0.41 |
| Metric | CVNA | PAG | KMX | LAD | AN | RUSHB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.09● | 0.96 | 2.70 | 0.99 | 0.81 | 1.46 | 1.13 |
| Debt/Equity | 16.7%● | 164.2% | 304.7% | 252.6% | 470.6% | 63.3% | 180.9% |
| NetDebt/EBITDA | 20.33 | 5.47 | 16.41 | 7.44 | 6.52 | 2.02● | 6.07 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.