Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CVKMD | CMP | GLEN | PRN | LAC | DRR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 178.42 | 224.71 | 18.09 | — | 13.81● | 20.86 |
| P/B | 5.48 | 4.62 | 2.13 | 1.19 | 1.00● | 17.80 | 2.76 |
| EV/EBITDA | 70.16 | 5.98 | 12.52 | 4.02● | — | 10.26 | 11.19 |
| P/S | 17.29 | 0.98 | 0.33● | 0.64 | — | 9.07 | 3.20 |
| Metric | CVKMD | CMP | GLEN | PRN | LAC | DRR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.32 | 2.06 | 1.06 | 2.20 | 7.36 | 13.29● | 2.33 |
| Debt/Equity | 35.5% | 4.5%● | 106.7% | 37.5% | 65.1% | 112.8% | 37.8% |
| NetDebt/EBITDA | 3.27 | -0.31● | 3.98 | 0.64 | 1.32 | 0.59 | 0.68 |
| Metric | CVKMD | TRMET | Ind. Median |
|---|---|---|---|
| P/E | — | 20.08 | 20.86 |
| P/B | 5.48 | 0.87● | 2.76 |
| EV/EBITDA | 70.16 | 2.62● | 11.19 |
| P/S | 17.29 | 2.05● | 3.20 |
| Metric | CVKMD | TRMET | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.32 | 3.15● | 2.33 |
| Debt/Equity | 35.5% | 0.2%● | 37.8% |
| NetDebt/EBITDA | 3.27 | -2.91● | 0.68 |
| Metric | CVKMD | TRMET | Ind. Median |
|---|---|---|---|
| Net Margin | 0.7% | 13.9%● | 4.0% |
| ROE | 0.2% | 7.0%● | 2.8% |
| ROA | 0.1% | 6.0%● | 2.1% |
| EBITDA Margin | 25.8% | 37.0%● | 26.0% |
| Metric | CVKMD | TRMET | Ind. Median |
|---|---|---|---|
| Rev. Growth | -18.4% | 80.7%● | 5.1% |
| NI Growth | -98.4% | — | -1.6% |
| Div. Yield | 0.0%● | 0.0%● | 0.7% |
| Payout | 0.0% | 0.0% | 3.4% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.