Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CVCO | FDR | DOO | LNR | APE | LNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.13 | 21.48 | 23.08 | 9.49● | 25.08 | 24.15 | 13.96 |
| P/B | 4.17 | 2.26 | 8.98 | 0.94● | 3.06 | 19.10 | 1.09 |
| EV/EBITDA | 16.20 | 5.56 | 8.40 | 4.29● | 12.01 | 10.21 | 10.84 |
| P/S | 2.05 | 1.71 | 0.70 | 0.56 | 0.44● | 1.78 | 0.92 |
| Metric | CVCO | FDR | DOO | LNR | APE | LNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.46● | 1.58 | 1.30 | 1.50 | 1.09 | 1.78 | 4.66 |
| Debt/Equity | 2.8%● | 70.5% | 419.5% | 35.1% | 202.1% | 1,661.7% | 29.4% |
| NetDebt/EBITDA | -0.90● | 1.27 | 2.16 | 0.63 | 4.41 | 4.68 | 0.72 |
| Metric | CVCO | SKY | MHO | MTH | KBH | IBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 24.13 | 22.92 | 11.26● | 13.96 | 14.08 | 23.89 | 13.96 |
| P/B | 4.17 | 3.01 | 1.27 | 1.06 | 1.00● | 9.12 | 1.09 |
| EV/EBITDA | 16.20 | 13.03 | 7.57● | 12.30 | 14.47 | 9.76 | 10.84 |
| P/S | 2.05 | 1.78 | 0.93 | 0.96 | 0.69● | 2.07 | 0.92 |
| Metric | CVCO | SKY | MHO | MTH | KBH | IBP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.46 | 2.65 | 4.64 | 5.24 | 6.27● | 3.35 | 4.66 |
| Debt/Equity | 2.8%● | 6.9% | 31.7% | 35.5% | 51.9% | 176.9% | 29.4% |
| NetDebt/EBITDA | -0.90 | -1.64● | 0.43 | 1.99 | 4.59 | 1.01 | 0.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.