Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CVBF | BOQ | EQB | BFL | KLNMA | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.67 | 41.80 | 25.70 | 3.26● | 10.50 | — | 12.88 |
| P/B | 1.32 | 0.70● | 1.54 | 0.74 | 2.87 | 1.01 | 1.28 |
| EV/EBITDA | 13.29 | 67.43 | 54.52 | -1.43● | 7.40 | — | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CVBF | BOQ | EQB | BFL | KLNMA | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.28 | 0.05 | 0.09 | 33.68● | — | 0.03 | 0.31 |
| Debt/Equity | 42.8% | 258.4% | 496.5% | 9.1% | 0.0%● | 142.6% | 38.0% |
| NetDebt/EBITDA | 2.90 | 49.89 | 40.36 | -3.30● | -0.00 | — | -0.58 |
| Metric | CVBF | PFS | BANC | PRK | FBK | BOH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.67 | 10.03● | 13.31 | 17.91 | 21.11 | 16.24 | 12.88 |
| P/B | 1.32 | 1.07 | 0.93● | 1.89 | 1.51 | 1.78 | 1.28 |
| EV/EBITDA | 13.29 | 5.10● | 15.70 | 13.88 | 11.67 | 9.56 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CVBF | PFS | BANC | PRK | FBK | BOH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.28 | 0.18 | 0.41 | 1.43 | 12.60● | 5.43 | 0.31 |
| Debt/Equity | 42.8% | 101.0% | 98.6% | 9.9% | 13.8% | 4.9%● | 38.0% |
| NetDebt/EBITDA | 2.90 | -1.16● | 7.80 | 0.07 | 0.43 | -1.07 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.