Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CUSAN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 80.78 | 16.67● | — | 25.39 |
| P/B | 2.73 | 8.81 | 1.99 | 1.74 | 1.29 | 1.04● | 2.61 |
| EV/EBITDA | — | — | — | 7.89 | 3.38● | — | 15.37 |
| P/S | 0.62 | 0.03● | 1.85 | 1.25 | 0.80 | 0.41 | 1.59 |
| Metric | CUSAN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 329.1% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | -202.38● | -7.77 | 0.79 | 0.07 | -0.58 | -9.63 | 1.72 |
| Metric | CUSAN | FORMT | EPLAS | PAPIL | PNLSN | DOGUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 11.69 | — | 25.39 |
| P/B | 2.73 | 1.04 | 0.31● | 7.24 | 0.98 | 57.47 | 2.61 |
| EV/EBITDA | — | — | 25.14 | — | 6.75● | — | 15.37 |
| P/S | 0.62 | 2.48 | 0.47● | 28.31 | 0.99 | 51.43 | 1.59 |
| Metric | CUSAN | FORMT | EPLAS | PAPIL | PNLSN | DOGUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.53 | 1.68● | 0.51 | 1.54 | 1.22 | 0.46 | 1.54 |
| Debt/Equity | 329.1% | 7.9% | 5.6% | 57.7% | 9.3% | 0.0%● | 57.7% |
| NetDebt/EBITDA | -202.38● | -1.26 | 3.63 | 0.24 | -0.43 | 0.34 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.