Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CUBE | WDP | GRT-UN | DIR-UN | NSR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.49 | 13.55 | 15.45 | 22.96 | 111.39 | 8.18● | 23.95 |
| P/B | 3.52 | 1.01 | 1.07 | 0.90 | 1.05 | 0.89● | 1.07 |
| EV/EBITDA | 18.14 | 18.98 | 17.59 | 23.81 | 28.61 | 11.23● | 17.62 |
| P/S | 8.24● | 9.86 | 9.56 | 8.25 | 10.43 | 13.10 | 9.56 |
| Metric | CUBE | WDP | GRT-UN | DIR-UN | NSR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 0.27 | 0.59● | 0.23 | 0.26 | 0.46 | 0.39 |
| Debt/Equity | 132.3% | 70.5% | 55.2% | 60.3% | 66.0% | 32.4%● | 63.2% |
| NetDebt/EBITDA | 4.95 | 7.78 | 5.86 | 9.50 | 10.81 | 2.87● | 4.63 |
| Metric | CUBE | FR | REXR | EGP | STAG | TRNO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.49 | 24.94 | 33.79 | 39.28 | 30.65 | 17.05● | 23.95 |
| P/B | 3.52 | 3.10 | 0.95● | 3.21 | 2.09 | 1.68 | 1.07 |
| EV/EBITDA | 18.14 | 16.89 | 18.63 | 24.31 | 15.37 | 14.09● | 17.62 |
| P/S | 8.24 | 11.47 | 7.93● | 15.59 | 8.66 | 14.76 | 9.56 |
| Metric | CUBE | FR | REXR | EGP | STAG | TRNO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 0.69 | 0.16 | 1.04 | 0.79 | 1.76● | 0.39 |
| Debt/Equity | 132.3% | 93.7% | 39.3% | 46.7% | 90.1% | 24.6%● | 63.2% |
| NetDebt/EBITDA | 4.95 | 3.88 | 5.39 | 3.03 | 4.63 | 1.66● | 4.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.