Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CTVA | NTR | GUBRF | Ind. Median |
|---|---|---|---|---|
| P/E | 49.74 | 13.10● | 20.73 | 26.30 |
| P/B | 2.37 | 1.24● | 3.62 | 1.24 |
| EV/EBITDA | 18.76 | 7.16● | 10.95 | 10.95 |
| P/S | 3.23 | 1.12● | 2.66 | 1.20 |
| Metric | CTVA | NTR | GUBRF | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 1.47 | 1.24 | 1.62● | 1.29 |
| Debt/Equity | 13.8%● | 55.4% | 23.2% | 48.4% |
| NetDebt/EBITDA | 0.39 | 2.13 | -0.34● | 0.38 |
| Metric | CTVA | CF | MOS | Ind. Median |
|---|---|---|---|---|
| P/E | 49.74 | 9.71● | 149.08 | 26.30 |
| P/B | 2.37 | 3.20 | 0.57● | 1.24 |
| EV/EBITDA | 18.76 | 5.03 | 3.18● | 10.95 |
| P/S | 3.23 | 2.31 | 0.56● | 1.20 |
| Metric | CTVA | CF | MOS | Ind. Median |
|---|---|---|---|---|
| Current Ratio | 1.47 | 3.54● | 1.25 | 1.29 |
| Debt/Equity | 13.8% | 67.8% | 10.2%● | 48.4% |
| NetDebt/EBITDA | 0.39 | 0.43 | 0.38● | 0.38 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.