Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CTSH | CAP | AMS | GIB-A | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.40● | 10.24 | 16.76 | 12.17 | 19.94 | — | 15.80 |
| P/B | 1.39● | 1.41 | 4.67 | 2.04 | 4.91 | 2.13 | 2.39 |
| EV/EBITDA | 5.05● | 7.01 | 9.87 | 8.16 | 10.29 | 51.15 | 8.76 |
| P/S | 0.98 | 0.73● | 3.41 | 1.25 | 1.60 | 19.50 | 1.10 |
| Metric | CTSH | CAP | AMS | GIB-A | IDR | NXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23● | 1.18 | 0.77 | 0.95 | 1.76 | 1.39 | 1.60 |
| Debt/Equity | 7.2%● | 81.2% | 69.9% | 43.0% | 81.3% | 61.9% | 66.6% |
| NetDebt/EBITDA | -0.10 | 1.97 | 1.05 | 1.22 | -1.05● | 10.52 | 1.05 |
| Metric | CTSH | FIS | CDW | BR | BBAI | LDOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 9.40 | 8.25● | 16.74 | 15.80 | — | 9.78 | 15.80 |
| P/B | 1.39 | 1.38● | 7.06 | 6.17 | 20.53 | 2.77 | 2.39 |
| EV/EBITDA | 5.05● | 7.39 | 12.73 | 10.34 | — | 8.44 | 8.76 |
| P/S | 0.98 | 1.89 | 0.79● | 2.37 | 127.41 | 0.80 | 1.10 |
| Metric | CTSH | FIS | CDW | BR | BBAI | LDOS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23 | 0.59 | 1.16 | 0.94 | 6.08● | 1.40 | 1.60 |
| Debt/Equity | 7.2% | 131.8% | 240.5% | 120.9% | 3.1%● | 138.5% | 66.6% |
| NetDebt/EBITDA | -0.10● | 3.54 | 3.00 | 1.57 | 0.30 | 2.69 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.