Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CTKB | 4DX | SN | ONCSM | MEDTR | COH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 20.73● | 122.41 | 596.83 | 24.27 | 26.82 |
| P/B | 1.81 | -76.08● | 2.50 | 13.36 | 1.08 | 4.32 | 2.50 |
| EV/EBITDA | — | — | 9.94● | 25.46 | 10.93 | 15.20 | 15.54 |
| P/S | 2.91 | 249.46 | 2.10 | 7.66 | 1.18● | 3.55 | 2.69 |
| Metric | CTKB | 4DX | SN | ONCSM | MEDTR | COH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.69 | 6.57● | 2.57 | 2.25 | 3.58 | 2.46 | 3.28 |
| Debt/Equity | 11.1% | -22.6%● | 62.9% | 35.0% | 1.0% | 22.1% | 44.7% |
| NetDebt/EBITDA | 10.20 | 0.71 | 1.72 | 0.42 | -1.64● | 0.42 | 0.82 |
| Metric | CTKB | CERS | CLPT | PACB | TCMD | VMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 35.42 | 32.98● | 26.82 |
| P/B | 1.81● | 9.43 | 28.23 | 214.56 | 3.30 | 3.41 | 2.50 |
| EV/EBITDA | — | 549.34 | — | — | 15.88 | 9.31● | 15.54 |
| P/S | 2.91 | 2.86 | 13.10 | 3.17 | 2.09 | 1.71● | 2.69 |
| Metric | CTKB | CERS | CLPT | PACB | TCMD | VMD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.69 | 1.63 | 5.79● | 5.65 | 4.24 | 1.22 | 3.28 |
| Debt/Equity | 11.1% | 144.1% | 337.5% | 29,729.0% | 7.0%● | 8.6% | 44.7% |
| NetDebt/EBITDA | 10.20 | 14.23 | -1.18 | -4.01● | -1.44 | 0.05 | 0.82 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.