Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CTBI | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.75 | 116.67 | 20.06 | 13.42 | 10.20 | 9.21● | 12.96 |
| P/B | 1.51 | 0.68● | 3.18 | 1.41 | 2.79 | 1.41 | 1.29 |
| EV/EBITDA | 8.29 | 306.42 | 1.78 | 14.85 | 7.18 | -8.40● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CTBI | LB | SKBNK | LLOY | KLNMA | NWG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88● | 0.01 | — | 0.12 | — | 0.25 | 0.31 |
| Debt/Equity | 43.5% | 744.5% | 0.0%● | 209.8% | 0.0%● | 17.0% | 38.0% |
| NetDebt/EBITDA | -1.12 | 280.57 | -13.41 | 5.39 | -0.00 | -14.68● | -0.58 |
| Metric | CTBI | PFBC | TMP | PEBO | AMAL | UVSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.75 | 9.81 | 8.10● | 12.35 | 13.36 | 13.07 | 12.96 |
| P/B | 1.51 | 1.72 | 1.43 | 1.13● | 1.73 | 1.31 | 1.29 |
| EV/EBITDA | 8.29 | 4.66● | 7.67 | 15.24 | 10.05 | 10.79 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CTBI | PFBC | TMP | PEBO | AMAL | UVSP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.88 | 183.04● | 0.58 | 0.22 | — | 0.03 | 0.31 |
| Debt/Equity | 43.5% | 49.7% | 60.0% | 56.8% | 10.0%● | 34.4% | 38.0% |
| NetDebt/EBITDA | -1.12 | -2.18● | 2.06 | 4.51 | 0.48 | 0.76 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.