Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CSGP | CLNX | VNA | FSV | CIGI | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 488.78 | — | 5.52● | 41.07 | 61.28 | 144.21 | 41.54 |
| P/B | 1.56 | 1.45 | 0.69● | 4.65 | 3.38 | 27.72 | 1.91 |
| EV/EBITDA | 34.50 | 12.69 | 16.86 | 14.35 | 11.50● | — | 13.77 |
| P/S | 3.62 | 3.74 | 3.01 | 1.19 | 0.89● | — | 1.57 |
| Metric | CSGP | CLNX | VNA | FSV | CIGI | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 0.91 | 0.66 | 1.26 | 4.82 | 90.76● | 1.72 |
| Debt/Equity | 14.4% | 193.7% | 150.8% | 95.7% | 174.7% | 0.0%● | 78.1% |
| NetDebt/EBITDA | -0.50● | 6.84 | 11.42 | 2.12 | 3.67 | 4.09 | 2.23 |
| Metric | CSGP | JLL | COMP | OPEN | NMRK | CBRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 488.78 | 17.75● | 478.53 | — | 26.83 | 32.54 | 41.54 |
| P/B | 1.56● | 2.18 | 2.41 | 4.82 | 2.37 | 5.01 | 1.91 |
| EV/EBITDA | 34.50 | 13.50 | — | — | 12.20● | 18.26 | 13.77 |
| P/S | 3.62 | 0.59● | 0.82 | 1.17 | 1.15 | 1.01 | 1.57 |
| Metric | CSGP | JLL | COMP | OPEN | NMRK | CBRE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.20 | 1.12 | 0.84 | 7.07● | 1.70 | 1.08 | 1.72 |
| Debt/Equity | 14.4%● | 54.4% | 144.4% | 20.2% | 139.7% | 93.3% | 78.1% |
| NetDebt/EBITDA | -0.50 | 1.99 | -34.59● | 0.65 | 4.10 | 2.34 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.