Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CRT-UN | FCPT | IVT | AKR | UE | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.32● | 23.51 | 25.21 | 67.55 | 27.46 | 195.27 | 21.50 |
| P/B | 1.83 | 1.65 | 1.56 | 1.23● | 2.30 | 1.41 | 1.52 |
| EV/EBITDA | 10.97● | 16.94 | 11.99 | 12.17 | 14.89 | 21.04 | 15.39 |
| P/S | 6.03● | 9.11 | 9.00 | 6.84 | 6.09 | 10.47 | 7.33 |
| Metric | CRT-UN | FCPT | IVT | AKR | UE | NTST | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.68 | 1.45● | 1.39 | 0.93 | 0.52 | 0.83 |
| Debt/Equity | 157.4% | 72.8% | 57.8%● | 72.6% | 149.7% | 82.3% | 82.3% |
| NetDebt/EBITDA | 5.07 | 5.11 | 3.17● | 4.46 | 5.77 | 7.70 | 5.12 |
| Metric | CRT-UN | FCR-UN | PMZ-UN | SRU-UN | REI-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.32 | 4.69● | 13.56 | 14.20 | 27.02 | — | 21.50 |
| P/B | 1.83 | 1.03 | 1.03 | 0.98 | 0.94● | 1.14 | 1.52 |
| EV/EBITDA | 10.97● | 20.67 | 15.92 | 16.55 | 19.50 | 42.78 | 15.39 |
| P/S | 6.03 | 6.71 | 3.87● | 5.57 | 4.65 | 8.35 | 7.33 |
| Metric | CRT-UN | FCR-UN | PMZ-UN | SRU-UN | REI-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.06 | 0.43 | 0.46 | 0.14 | 0.36 | 0.94● | 0.83 |
| Debt/Equity | 157.4% | 82.3% | 102.4% | 99.8% | 104.4% | 64.8%● | 82.3% |
| NetDebt/EBITDA | 5.07● | 9.13 | 7.90 | 8.31 | 10.23 | 15.49 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.