Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CRR-UN | TRGYO | GNL | AAT | CLW | ZRGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.81 | 12.19 | — | 105.33 | — | 10.70● | 13.36 |
| P/B | 1.82 | 0.68● | 1.23 | 1.69 | 0.77 | 0.95 | 0.74 |
| EV/EBITDA | 18.50 | 7.43● | 12.91 | 15.09 | — | 8.69 | 14.37 |
| P/S | 6.59 | 6.30 | 4.07● | 4.39 | — | 22.19 | 6.30 |
| Metric | CRR-UN | TRGYO | GNL | AAT | CLW | ZRGYO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 3.39● | 1.45 | 1.95 | 0.48 | 0.99 | 1.95 |
| Debt/Equity | 137.1% | 8.2%● | 160.4% | 150.1% | 55.2% | 10.5% | 22.5% |
| NetDebt/EBITDA | 7.96 | -0.45● | 7.13 | 6.83 | — | 0.83 | 0.88 |
| Metric | CRR-UN | HR-UN | Ind. Median |
|---|---|---|---|
| P/E | 27.81 | — | 13.36 |
| P/B | 1.82 | 0.72● | 0.74 |
| EV/EBITDA | 18.50 | — | 14.37 |
| P/S | 6.59 | 3.74● | 6.30 |
| Metric | CRR-UN | HR-UN | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.08 | 0.53● | 1.95 |
| Debt/Equity | 137.1% | 62.0%● | 22.5% |
| NetDebt/EBITDA | 7.96 | -3.08● | 0.88 |
| Metric | CRR-UN | HR-UN | Ind. Median |
|---|---|---|---|
| Net Margin | 23.7%● | -97.6% | 25.5% |
| ROE | 6.5%● | -16.6% | 4.6% |
| ROA | 2.7%● | -8.3% | 2.6% |
| EBITDA Margin | 62.5%● | -101.3% | 62.5% |
| Metric | CRR-UN | HR-UN | Ind. Median |
|---|---|---|---|
| Rev. Growth | 5.4%● | -2.4% | 5.9% |
| NI Growth | -23.1% | — | -16.9% |
| Div. Yield | 5.1% | 5.4%● | 0.8% |
| Payout | 106.3% | -20.4% | 0.0% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.