Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CRNC | NETCD | DOFRB | ENGH | LOGO | HTTBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 15.52 | 105.24 | 12.37● | 14.38 | 28.96 | 30.66 |
| P/B | 3.05 | 5.71 | 12.28 | 1.49● | 3.16 | 3.72 | 4.33 |
| EV/EBITDA | 14.88 | 10.84 | 83.32 | 5.13● | 5.52 | 14.94 | 16.27 |
| P/S | 1.60● | 9.14 | 21.91 | 1.84 | 2.07 | 6.52 | 3.53 |
| Metric | CRNC | NETCD | DOFRB | ENGH | LOGO | HTTBT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90 | 10.07● | 3.23 | 1.77 | 0.74 | 2.64 | 1.45 |
| Debt/Equity | 118.3% | 1.2% | 18.7% | 1.5% | 0.6%● | 1.9% | 32.2% |
| NetDebt/EBITDA | 2.10 | -0.54 | -0.63 | -2.12● | -0.60 | -0.31 | -0.05 |
| Metric | CRNC | SPT | OOMA | RMNI | PUBM | RBBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 61.81 | 12.71 | — | 11.87● | 30.66 |
| P/B | 3.05 | 2.28 | 5.92 | -19.77● | 2.50 | 0.89 | 4.33 |
| EV/EBITDA | 14.88 | — | 25.31 | 6.28● | 23.51 | 15.59 | 16.27 |
| P/S | 1.60 | 1.04 | 1.96 | 1.06 | 2.23 | 0.45● | 3.53 |
| Metric | CRNC | SPT | OOMA | RMNI | PUBM | RBBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.90● | 0.84 | 0.94 | 0.85 | 1.37 | 1.37 | 1.45 |
| Debt/Equity | 118.3% | 21.6% | 70.8% | -348.2%● | 16.9% | 95.5% | 32.2% |
| NetDebt/EBITDA | 2.10 | 3.07 | 2.08 | -0.86 | -4.59● | 7.33 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.