Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CPS | BRISA | EGEEN | BFREN | JANTS | ARB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 106.88 | — | 17.06● | 23.77 |
| P/B | -0.00● | 0.99 | 2.16 | 23.95 | 1.64 | 2.06 | 1.47 |
| EV/EBITDA | 6,235.56 | 4.34● | 43.84 | 48.58 | 16.02 | 9.92 | 10.68 |
| P/S | 0.17● | 0.57 | 4.00 | 5.37 | 1.76 | 2.09 | 0.79 |
| Metric | CPS | BRISA | EGEEN | BFREN | JANTS | ARB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.40 | 1.06 | 3.65 | 1.89 | 2.47 | 4.26● | 1.87 |
| Debt/Equity | -1,039.7%● | 58.8% | 19.5% | 8.3% | 22.9% | 10.5% | 52.4% |
| NetDebt/EBITDA | 6,232.83 | 0.84 | -0.17 | -0.30● | 0.15 | 0.11 | 1.51 |
| Metric | CPS | MNRO | MVST | MLR | FOXF | SES | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 237.76 | — | 36.44● | — | — | 23.77 |
| P/B | -0.00● | 0.87 | 0.93 | 1.35 | 1.05 | 1.45 | 1.47 |
| EV/EBITDA | 6,235.56 | 14.86 | — | 14.03● | — | — | 10.68 |
| P/S | 0.17● | 0.45 | — | 0.76 | 0.47 | 13.44 | 0.79 |
| Metric | CPS | MNRO | MVST | MLR | FOXF | SES | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.40 | 0.46 | 0.96 | 2.98 | 2.99 | 6.86● | 1.87 |
| Debt/Equity | -1,039.7%● | 82.2% | 69.9% | 6.0% | 106.5% | 3.8% | 52.4% |
| NetDebt/EBITDA | 6,232.83 | 7.09 | — | -0.73 | -3.50● | 2.76 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.