Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CPG | CMG | YUM | SBUX | QSR | DRI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.84 | 30.47 | 26.65 | 78.05 | 35.27 | 19.65● | 29.22 |
| P/B | 6.75 | 18.37 | -6.36 | -13.79● | 9.01 | 10.74 | 1.86 |
| EV/EBITDA | 12.11● | 21.28 | 19.73 | 25.98 | 18.60 | 12.64 | 14.37 |
| P/S | 1.07● | 3.64 | 5.46 | 3.03 | 3.51 | 1.80 | 1.03 |
| Metric | CPG | CMG | YUM | SBUX | QSR | DRI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.70 | 0.92 | 0.65 | 0.92 | 0.99● | 0.31 | 0.72 |
| Debt/Equity | 114.9% | 217.9% | -164.1% | -288.1%● | 420.7% | 274.2% | 83.1% |
| NetDebt/EBITDA | 1.67● | 1.91 | 3.86 | 4.23 | 5.65 | 2.50 | 3.64 |
| Metric | CPG | IHG | Ind. Median |
|---|---|---|---|
| P/E | 25.84● | 33.07 | 29.22 |
| P/B | 6.75 | -9.17● | 1.86 |
| EV/EBITDA | 12.11● | 21.52 | 14.37 |
| P/S | 1.07● | 4.84 | 1.03 |
| Metric | CPG | IHG | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.70 | 0.97● | 0.72 |
| Debt/Equity | 114.9% | -181.9%● | 83.1% |
| NetDebt/EBITDA | 1.67● | 2.86 | 3.64 |
| Metric | CPG | IHG | Ind. Median |
|---|---|---|---|
| Net Margin | 4.2% | 14.6%● | 3.0% |
| ROE | 27.8% | — | 8.0% |
| ROA | 7.6% | 16.6%● | 2.9% |
| EBITDA Margin | 10.3% | 26.0%● | 12.4% |
| Metric | CPG | IHG | Ind. Median |
|---|---|---|---|
| Rev. Growth | -12.4% | 5.4%● | 5.4% |
| NI Growth | 9.1% | 21.0%● | -1.1% |
| Div. Yield | 2.1%● | 1.1% | 2.1% |
| Payout | 54.8% | 35.5% | 45.9% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.