Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CP | NSC | CSX | WAB | UNP | AZJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.45 | 27.23 | 29.85 | 36.99 | 23.23● | 23.34 | 23.23 |
| P/B | 2.41 | 4.60 | 6.71 | 4.01 | 8.63 | 1.72● | 2.59 |
| EV/EBITDA | 14.97 | 16.01 | 16.83 | 22.07 | 15.14 | 7.97● | 13.96 |
| P/S | 6.81 | 5.96 | 6.43 | 3.89 | 6.78 | 1.79● | 3.89 |
| Metric | CP | NSC | CSX | WAB | UNP | AZJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 0.91 | 0.97 | 1.02● | 0.92 | 0.57 | 0.97 |
| Debt/Equity | 52.4%● | 108.2% | 142.4% | 62.0% | 162.2% | 125.7% | 108.2% |
| NetDebt/EBITDA | 2.64 | 2.85 | 2.81 | 2.76 | 2.33● | 3.35 | 2.76 |
| Metric | CP | CNR | Ind. Median |
|---|---|---|---|
| P/E | 27.45 | 22.43● | 23.23 |
| P/B | 2.41● | 4.92 | 2.59 |
| EV/EBITDA | 14.97 | 13.96● | 13.96 |
| P/S | 6.81 | 6.11● | 3.89 |
| Metric | CP | CNR | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.67● | 0.67 | 0.97 |
| Debt/Equity | 52.4%● | 105.0% | 108.2% |
| NetDebt/EBITDA | 2.64 | 2.40● | 2.76 |
| Metric | CP | CNR | Ind. Median |
|---|---|---|---|
| Net Margin | 27.0% | 27.2%● | 21.6% |
| ROE | 9.4% | 21.8%● | 17.6% |
| ROA | 5.1% | 8.1%● | 6.0% |
| EBITDA Margin | 55.2%● | 52.8% | 45.3% |
| Metric | CP | CNR | Ind. Median |
|---|---|---|---|
| Rev. Growth | 10.9%● | 0.5% | 1.9% |
| NI Growth | 15.2%● | 4.4% | 7.1% |
| Div. Yield | 0.7% | 2.1%● | 1.7% |
| Payout | 20.4% | 47.0% | 38.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.