Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | COLB | UNI | AKBNK | ISCTR | GARAN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.14 | 13.04 | 6.12 | 4.71● | 4.73 | 5.74 | 12.88 |
| P/B | 1.21 | 1.18 | 1.27 | 0.84● | 1.24 | 1.18 | 1.29 |
| EV/EBITDA | 12.53 | 12.34 | -1.68 | -17.10● | -0.05 | -3.72 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | COLB | UNI | AKBNK | ISCTR | GARAN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.56● | 0.07 | — | — | — | — | 0.31 |
| Debt/Equity | 52.1% | 126.7% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 3.37 | 3.46 | -7.12 | -28.33● | -4.60 | -9.43 | -0.58 |
| Metric | COLB | WAL | CFR | SSB | ONB | CBSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.14 | 9.39● | 14.95 | 10.59 | 13.31 | 14.69 | 12.88 |
| P/B | 1.21 | 1.17 | 2.17 | 1.10● | 1.19 | 1.97 | 1.29 |
| EV/EBITDA | 12.53 | -2.07● | 15.69 | 3.06 | 13.96 | 2.23 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | COLB | WAL | CFR | SSB | ONB | CBSH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.56 | 0.21 | 0.20 | 11.08● | 0.04 | 3.58 | 0.31 |
| Debt/Equity | 52.1% | 89.8% | 102.5% | 14.8%● | 91.9% | 60.1% | 38.0% |
| NetDebt/EBITDA | 3.37 | -8.79● | 4.54 | -4.30 | 4.90 | -8.08 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.