Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | COL | WN | MRU | AD | KR | CA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 30.73 | 32.84 | 18.85 | 13.93● | 35.21 | 33.40 | 19.25 |
| P/B | 8.03 | 7.69 | 2.75 | 2.13 | 5.68 | 0.97● | 2.39 |
| EV/EBITDA | 12.72 | 8.03 | 11.26 | 4.44 | 10.26 | 4.40● | 8.10 |
| P/S | 0.69 | 0.58 | 0.85 | 0.34 | 0.25 | 0.13● | 0.37 |
| Metric | COL | WN | MRU | AD | KR | CA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.63 | 1.11 | 1.43● | 0.77 | 0.79 | 0.87 | 0.90 |
| Debt/Equity | 458.4% | 411.1% | 69.3% | 36.5%● | 363.5% | 142.1% | 119.4% |
| NetDebt/EBITDA | 4.52 | 2.68 | 2.22 | 0.16● | 3.69 | 2.03 | 1.93 |
| Metric | COL | WOW | Ind. Median |
|---|---|---|---|
| P/E | 30.73● | 80.85 | 19.25 |
| P/B | 8.03● | 10.43 | 2.39 |
| EV/EBITDA | 12.72● | 16.17 | 8.10 |
| P/S | 0.69 | 0.69● | 0.37 |
| Metric | COL | WOW | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.63● | 0.56 | 0.90 |
| Debt/Equity | 458.4%● | 582.3% | 119.4% |
| NetDebt/EBITDA | 4.52● | 5.61 | 1.93 |
| Metric | COL | WOW | Ind. Median |
|---|---|---|---|
| Net Margin | 2.2%● | 0.9% | 1.9% |
| ROE | 26.5%● | 12.3% | 12.3% |
| ROA | 5.0%● | 1.7% | 3.9% |
| EBITDA Margin | 8.4%● | 6.5% | 6.2% |
| Metric | COL | WOW | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.3% | 1.5%● | 3.3% |
| NI Growth | -8.2%● | -63.3% | -3.4% |
| Div. Yield | 3.2%● | 2.3% | 1.9% |
| Payout | 87.4% | 171.6% | 39.3% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.