Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNTY | PKENT | MERIT | AYCES | Ind. Median |
|---|---|---|---|---|---|
| P/E | — | 28.87 | 7.92● | — | 26.37 |
| P/B | -0.33● | 2.29 | 0.32 | 2.75 | 2.29 |
| EV/EBITDA | 10.81● | 11.85 | 28.99 | 737.27 | 10.81 |
| P/S | 0.07● | 2.78 | 17.75 | 36.15 | 1.36 |
| Metric | CNTY | PKENT | MERIT | AYCES | Ind. Median |
|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.48 | 7.94● | 0.50 | 0.98 |
| Debt/Equity | -937.4%● | 0.0% | 0.0% | 2.0% | 115.3% |
| NetDebt/EBITDA | 10.41 | -2.34● | -0.03 | 4.36 | 3.91 |
| Metric | CNTY | FLL | Ind. Median |
|---|---|---|---|
| P/E | — | — | 26.37 |
| P/B | -0.33 | -18.92● | 2.29 |
| EV/EBITDA | 10.81● | 23.32 | 10.81 |
| P/S | 0.07● | 0.34 | 1.36 |
| Metric | CNTY | FLL | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.22● | 0.60 | 0.98 |
| Debt/Equity | -937.4% | -9,941.6%● | 115.3% |
| NetDebt/EBITDA | 10.41● | 19.40 | 3.91 |
| Metric | CNTY | FLL | Ind. Median |
|---|---|---|---|
| Net Margin | -9.9%● | -12.8% | 3.8% |
| ROE | — | -300.8% | 6.9% |
| ROA | -4.9%● | -6.0% | 1.7% |
| EBITDA Margin | 16.8%● | 8.6% | 25.1% |
| Metric | CNTY | FLL | Ind. Median |
|---|---|---|---|
| Rev. Growth | 1.7%● | 1.5% | 3.4% |
| NI Growth | — | — | 22.3% |
| Div. Yield | — | — | 1.0% |
| Payout | — | — | 13.5% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.