Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNS | ONEX | ARG | EQT | PNI | AFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.02 | 9.85● | 25.64 | 41.12 | 32.27 | 31.12 | 18.84 |
| P/B | 7.20 | 0.59● | 1.02 | 3.98 | 4.36 | 1.04 | 2.08 |
| EV/EBITDA | 20.00 | 9.09● | 23.94 | 17.91 | 216.38 | — | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | CNS | ONEX | ARG | EQT | PNI | AFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.86 | 3.66 | 1.41 | 6.84 | 54.99● | 3.65 | 3.81 |
| Debt/Equity | 24.2% | 0.3% | 0.1%● | 35.2% | 12.8% | — | 18.1% |
| NetDebt/EBITDA | 0.40 | -0.14 | -0.05 | -2.38● | 3.37 | — | 0.18 |
| Metric | CNS | FHI | HLNE | HASI | STEP | VCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 26.02 | 10.69● | 17.42 | 87.21 | — | 14.86 | 18.84 |
| P/B | 7.20 | 3.41 | 4.74 | 2.00 | -7.99● | 2.39 | 2.08 |
| EV/EBITDA | 20.00 | 6.80● | 8.88 | 40.98 | — | 10.22 | 10.36 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | CNS | FHI | HLNE | HASI | STEP | VCTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 9.86 | 39.13 | 1.62 | 470.63● | 1.49 | 1.77 | 3.81 |
| Debt/Equity | 24.2% | 37.4% | 38.9% | 218.9% | -315.6%● | 42.9% | 18.1% |
| NetDebt/EBITDA | 0.40 | -0.34● | -0.02 | 21.13 | -0.23 | 1.45 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.