Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNR | NSC | CSX | WAB | UNP | AZJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 22.45● | 27.16 | 29.80 | 36.86 | 23.26 | 23.34 | 23.26 |
| P/B | 4.92 | 4.58 | 6.69 | 4.00 | 8.64 | 1.72● | 2.70 |
| EV/EBITDA | 13.98 | 15.98 | 16.81 | 22.01 | 15.15 | 7.97● | 13.98 |
| P/S | 6.11 | 5.95 | 6.42 | 3.88 | 6.79 | 1.79● | 3.88 |
| Metric | CNR | NSC | CSX | WAB | UNP | AZJ | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.67 | 0.91 | 0.97 | 1.02● | 0.92 | 0.57 | 0.97 |
| Debt/Equity | 105.0% | 108.2% | 142.4% | 62.0%● | 162.2% | 125.7% | 108.2% |
| NetDebt/EBITDA | 2.40 | 2.85 | 2.81 | 2.76 | 2.33● | 3.35 | 2.76 |
| Metric | CNR | CP | Ind. Median |
|---|---|---|---|
| P/E | 22.45● | 27.52 | 23.26 |
| P/B | 4.92 | 2.42● | 2.70 |
| EV/EBITDA | 13.98● | 15.00 | 13.98 |
| P/S | 6.11● | 6.83 | 3.88 |
| Metric | CNR | CP | Ind. Median |
|---|---|---|---|
| Current Ratio | 0.67 | 0.67● | 0.97 |
| Debt/Equity | 105.0% | 52.4%● | 108.2% |
| NetDebt/EBITDA | 2.40● | 2.64 | 2.76 |
| Metric | CNR | CP | Ind. Median |
|---|---|---|---|
| Net Margin | 27.2%● | 27.0% | 21.6% |
| ROE | 21.8%● | 9.4% | 17.6% |
| ROA | 8.1%● | 5.1% | 6.0% |
| EBITDA Margin | 52.8% | 55.2%● | 45.3% |
| Metric | CNR | CP | Ind. Median |
|---|---|---|---|
| Rev. Growth | 0.5% | 10.9%● | 1.9% |
| NI Growth | 4.4% | 15.2%● | 7.1% |
| Div. Yield | 2.1%● | 0.7% | 1.7% |
| Payout | 47.0% | 20.4% | 38.8% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.