Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNOB | LB | KLNMA | BFL | BOQ | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.56 | 116.70 | 10.50 | 3.26● | 41.80 | 21.63 | 12.88 |
| P/B | 1.02 | 0.68● | 2.87 | 0.74 | 0.70 | 3.42 | 1.28 |
| EV/EBITDA | 2.69 | 306.43 | 7.40 | -1.43● | 67.43 | 2.96 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CNOB | LB | KLNMA | BFL | BOQ | SKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 421.49● | 0.01 | — | 33.68 | 0.05 | — | 0.31 |
| Debt/Equity | 1.9% | 744.5% | 0.0%● | 9.1% | 258.4% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -7.77 | 280.57 | -0.00 | -3.30 | 49.89 | -13.41● | -0.58 |
| Metric | CNOB | QCRH | OBK | LKFN | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.56 | 11.85● | 19.89 | 14.30 | 15.93 | 12.06 | 12.88 |
| P/B | 1.02 | 1.42 | 1.27 | 2.10 | 1.02● | 1.31 | 1.28 |
| EV/EBITDA | 2.69● | 12.26 | 12.71 | 11.29 | 5.10 | 3.11 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | CNOB | QCRH | OBK | LKFN | NBHC | BY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 421.49● | 4.72 | — | 1.88 | 63.44 | 3.39 | 0.31 |
| Debt/Equity | 1.9%● | 37.3% | 2.3% | 10.0% | 13.2% | 51.5% | 38.0% |
| NetDebt/EBITDA | -7.77● | 2.14 | -0.78 | 0.07 | -5.26 | -5.30 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.