Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNM | FTT | ADDT-B | REH | TIH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.04 | 19.04 | 42.75 | 36.53 | 35.63 | 17.61● | 32.38 |
| P/B | 4.41 | 4.47 | 10.98 | 2.80 | 5.47 | 2.11● | 4.62 |
| EV/EBITDA | 11.96 | 12.58 | 29.03 | 15.29 | 16.92 | 10.13● | 15.29 |
| P/S | 1.18 | 1.21 | 4.04 | 1.11 | 3.43 | 0.71● | 1.25 |
| Metric | CNM | FTT | ADDT-B | REH | TIH | RUS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.31 | 1.61 | 1.49 | 2.34 | 3.17● | 2.86 | 2.29 |
| Debt/Equity | 119.8% | 88.1% | 85.5% | 91.6% | 25.2%● | 29.5% | 78.1% |
| NetDebt/EBITDA | 2.43 | 1.90 | 1.69 | 3.61 | -0.30● | 0.95 | 1.39 |
| Metric | CNM | POOL | MSM | AIT | WCC | WSO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.04 | 19.31● | 29.37 | 30.92 | 23.22 | 32.57 | 32.38 |
| P/B | 4.41 | 6.92 | 4.77 | 6.71 | 3.08● | 5.49 | 4.62 |
| EV/EBITDA | 11.96● | 14.73 | 17.87 | 21.11 | 14.14 | 19.26 | 15.29 |
| P/S | 1.18 | 1.46 | 1.73 | 2.58 | 0.65● | 2.09 | 1.25 |
| Metric | CNM | POOL | MSM | AIT | WCC | WSO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.31 | 1.87 | 1.55 | 2.95 | 2.12 | 3.34● | 2.29 |
| Debt/Equity | 119.8% | 140.4% | 39.2% | 19.6% | 127.7% | 17.2%● | 78.1% |
| NetDebt/EBITDA | 2.43 | 2.40 | 1.19 | 0.32 | 3.82 | -0.15● | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.