Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNC | AZN | CSL | PHIA | FRE | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 29.06 | 29.96 | 24.62 | 16.57● | 18.92 | 40.34 |
| P/B | 1.53 | 6.38 | 2.24 | 2.10 | 1.23● | 2.18 | 2.74 |
| EV/EBITDA | — | 16.09 | 10.35 | 10.81 | 9.49● | 12.04 | 17.96 |
| P/S | 0.17● | 5.00 | 2.66 | 1.35 | 1.06 | 1.72 | 0.40 |
| Metric | CNC | AZN | CSL | PHIA | FRE | SHL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 0.91 | 2.57● | 1.32 | 1.27 | 1.10 | 1.19 |
| Debt/Equity | 76.4% | 71.7% | 67.4% | 71.1% | 60.2%● | 84.1% | 75.2% |
| NetDebt/EBITDA | 1.66 | 1.29● | 2.22 | 2.03 | 2.73 | 3.04 | -1.10 |
| Metric | CNC | HUM | CI | ELV | MOH | OSCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 42.13 | 12.04● | 17.61 | 63.18 | — | 40.34 |
| P/B | 1.53● | 2.56 | 1.79 | 2.10 | 2.91 | 6.17 | 2.74 |
| EV/EBITDA | — | 13.90 | 8.10● | 9.94 | 10.65 | 202.43 | 17.96 |
| P/S | 0.17● | 0.35 | 0.27 | 0.46 | 0.26 | 0.77 | 0.40 |
| Metric | CNC | HUM | CI | ELV | MOH | OSCR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.12 | 1.26 | 0.82 | 1.48 | 1.63● | 1.09 | 1.19 |
| Debt/Equity | 76.4% | 75.3% | 73.2% | 72.5% | 96.7% | 25.9%● | 75.2% |
| NetDebt/EBITDA | 1.66 | -2.80 | 1.89 | -0.42 | -8.60 | -331.18● | -1.10 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.