Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CNA | GJF | SUN | IAG | QBE | FFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.54 | — | 20.19 | 18.79 | 12.25 | 8.49● | 12.74 |
| P/B | 1.29● | 6.22 | 1.98 | 2.80 | 2.26 | 1.48 | 2.06 |
| EV/EBITDA | 7.75 | — | 10.47 | 11.35 | 8.40 | 5.38● | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | CNA | GJF | SUN | IAG | QBE | FFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | — | — | — | — | 2.65● | 0.89 |
| Debt/Equity | 27.4%● | — | 30.6% | 49.8% | 35.2% | 54.0% | 27.1% |
| NetDebt/EBITDA | -0.26● | — | 0.99 | 1.48 | 0.66 | 0.48 | -0.70 |
| Metric | CNA | AIZ | AFG | ORI | MKL | KNSL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.54 | 14.02 | 13.46 | 10.17● | 12.74 | 15.19 | 12.74 |
| P/B | 1.29 | 2.39 | 2.53 | 1.76 | 1.23● | 4.07 | 2.06 |
| EV/EBITDA | 7.75 | 8.88 | 9.55 | 7.03 | 5.97● | 8.01 | 7.43 |
| P/S | — | — | — | — | — | — | — |
| Metric | CNA | AIZ | AFG | ORI | MKL | KNSL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.36 | 0.14 | — | 0.69 | 0.84 | 0.85● | 0.89 |
| Debt/Equity | 27.4% | 37.6% | 38.9% | 26.9% | 24.2% | 11.4%● | 27.1% |
| NetDebt/EBITDA | -0.26 | 0.18 | 0.36 | -0.70 | -2.46 | -3.78● | -0.70 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.