Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CMRE | WTE | HAFNI | HAUTO | EGGUB | GSDDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.07● | 24.13 | 7.88 | 6.18 | 14.69 | 11.61 | 14.38 |
| P/B | 0.81 | 3.20 | 1.41 | 2.23 | 1.07 | 0.74● | 1.06 |
| EV/EBITDA | 4.56● | 18.97 | — | — | 5.24 | 5.78 | 6.67 |
| P/S | 2.06 | 7.16 | 1.50● | 1.94 | 2.71 | 3.35 | 2.08 |
| Metric | CMRE | WTE | HAFNI | HAUTO | EGGUB | GSDDE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96 | 0.98 | 1.60 | 2.30 | 2.52 | 4.84● | 1.80 |
| Debt/Equity | 69.4% | 59.4% | — | — | 13.8%● | 47.2% | 59.4% |
| NetDebt/EBITDA | 1.54 | 2.37 | — | — | -0.03● | 0.05 | 1.54 |
| Metric | CMRE | SFL | GNK | HSHP | SB | ASC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 5.07● | — | 65.78 | 23.93 | 14.38 | 11.51 | 14.38 |
| P/B | 0.81 | 1.50 | 0.00● | 4.47 | 0.81 | 0.95 | 1.06 |
| EV/EBITDA | 4.56 | 8.54 | -432.18● | 12.41 | 7.39 | 6.42 | 6.67 |
| P/S | 2.06 | 2.05 | 2.88 | 4.85 | 2.39 | 1.92● | 2.08 |
| Metric | CMRE | SFL | GNK | HSHP | SB | ASC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.96 | 0.32 | 2.98 | 0.95 | 1.37 | 4.87● | 1.80 |
| Debt/Equity | 69.4% | 259.3% | 0.6%● | 438.5% | 64.5% | 16.1% | 59.4% |
| NetDebt/EBITDA | 1.54 | 5.30 | -442.16● | 6.03 | 2.61 | 0.55 | 1.54 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.