Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CMPR | REL | BXB | WKL | TRI | RTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 54.03 | 20.72 | 19.52 | 10.15● | 25.39 | 80.09 | 25.99 |
| P/B | -4.69● | 18.09 | 5.49 | 16.64 | 3.26 | 3.69 | 3.26 |
| EV/EBITDA | 10.52 | 13.56 | 10.96 | 8.79● | 12.92 | 18.50 | 13.07 |
| P/S | 0.67● | 4.46 | 2.67 | 2.17 | 5.02 | 2.94 | 2.66 |
| Metric | CMPR | REL | BXB | WKL | TRI | RTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.68 | 0.49 | 0.67 | 0.65 | 0.60 | 1.16● | 1.16 |
| Debt/Equity | -333.1%● | 310.0% | 108.6% | 643.0% | 22.7% | 111.5% | 58.8% |
| NetDebt/EBITDA | 4.08 | 1.95 | 1.74 | 2.11 | 0.70● | 2.93 | 1.95 |
| Metric | CMPR | ABM | CBZ | MMS | TH | FA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 54.03 | 16.51 | 14.01 | 8.20● | — | 420.61 | 25.99 |
| P/B | -4.69● | 1.50 | 1.14 | 1.80 | 4.90 | 2.78 | 3.26 |
| EV/EBITDA | 10.52 | 10.53 | 7.87 | 6.18● | 42.53 | 13.21 | 13.07 |
| P/S | 0.67 | 0.29● | 0.78 | 0.58 | 5.71 | 2.24 | 2.66 |
| Metric | CMPR | ABM | CBZ | MMS | TH | FA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.68 | 1.46 | 1.22 | 2.21 | 0.85 | 2.65● | 1.16 |
| Debt/Equity | -333.1%● | 112.7% | 105.1% | 95.9% | 10.3% | 159.6% | 58.8% |
| NetDebt/EBITDA | 4.08 | 4.40 | 3.75 | 1.92 | 0.76● | 4.47 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.