Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CMENT | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.32 | — | 22.62 | 32.90 | 16.16● | 139.67 | 21.95 |
| P/B | 1.31 | 0.81● | 4.47 | 3.09 | 4.64 | 2.26 | 1.64 |
| EV/EBITDA | 11.83 | 29.67 | 13.37 | 12.63 | 10.94● | 20.45 | 12.23 |
| P/S | 1.67 | 0.47● | 8.01 | 1.51 | 2.97 | 3.00 | 1.55 |
| Metric | CMENT | FBU | USLM | KNF | EXP | JHX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.09 | 1.50 | 20.73● | 2.67 | 3.66 | 1.58 | 1.65 |
| Debt/Equity | 2.2% | 97.0% | 0.5%● | 95.1% | 121.8% | 74.5% | 21.8% |
| NetDebt/EBITDA | -0.63 | 16.02 | -1.97● | 2.85 | 1.96 | 4.85 | 0.64 |
| Metric | CMENT | BTCIM | NUHCM | KONYA | AKCNS | CIMSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 43.32 | — | — | 111.72 | 79.08 | 13.24● | 21.95 |
| P/B | 1.31 | 1.27 | 1.50 | 4.32 | 1.68 | 1.02● | 1.64 |
| EV/EBITDA | 11.83 | 40.57 | 8.41 | 25.13 | 12.63 | 7.53● | 12.23 |
| P/S | 1.67 | 2.24 | 1.86 | 3.14 | 1.77 | 0.95● | 1.55 |
| Metric | CMENT | BTCIM | NUHCM | KONYA | AKCNS | CIMSA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.09 | 0.96 | 3.01● | 1.43 | 1.60 | 0.96 | 1.65 |
| Debt/Equity | 2.2%● | 20.8% | 6.7% | 13.3% | 16.4% | 63.1% | 21.8% |
| NetDebt/EBITDA | -0.63 | 5.61 | -1.23● | 0.64 | -0.02 | 2.54 | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.