Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CMCSA | ORA | DTE | TLS | TPG | TEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.50● | 108.14 | 14.11 | 25.37 | 737.32 | — | 18.96 |
| P/B | 0.96● | 2.31 | 1.96 | 4.32 | 4.59 | 1.37 | 1.74 |
| EV/EBITDA | 3.80● | 7.67 | 5.31 | 8.95 | 15.13 | 4.80 | 8.00 |
| P/S | 0.68 | 1.44 | 1.04 | 2.48 | 3.86 | 0.56● | 1.36 |
| Metric | CMCSA | ORA | DTE | TLS | TPG | TEF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.87 | 1.10 | 1.18● | 0.58 | 0.46 | 0.84 | 1.05 |
| Debt/Equity | 107.2% | 198.2% | 226.6% | 159.4% | 78.0%● | 289.7% | 159.6% |
| NetDebt/EBITDA | 1.91● | 2.87 | 2.76 | 2.29 | 2.18 | 3.04 | 2.84 |
| Metric | CMCSA | T | VZ | TMUS | SATS | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.50 | 6.95 | 10.34 | 19.31 | — | 3.55● | 18.96 |
| P/B | 0.96● | 1.35 | 1.74 | 3.64 | 5.00 | 1.07 | 1.74 |
| EV/EBITDA | 3.80● | 5.55 | 7.54 | 10.00 | — | 5.58 | 8.00 |
| P/S | 0.68 | 1.17 | 1.29 | 2.25 | 1.90 | 0.32● | 1.36 |
| Metric | CMCSA | T | VZ | TMUS | SATS | CHTR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.87 | 0.92 | 0.64 | 1.09● | 0.30 | 0.40 | 1.05 |
| Debt/Equity | 107.2%● | 149.7% | 189.6% | 210.7% | 520.1% | 590.9% | 159.6% |
| NetDebt/EBITDA | 1.91 | 2.81 | 3.85 | 3.59 | -1.77● | 4.72 | 2.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.