Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CMC | ASTOR | REH | IFT | NIBE-B | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.69● | 37.86 | 35.46 | 18.61 | 28.61 | 57.54 | 16.63 |
| P/B | 1.54 | 8.45 | 2.71 | 1.33● | 2.16 | 2.91 | 1.74 |
| EV/EBITDA | 8.51● | 25.40 | 14.95 | 14.93 | 13.66 | 18.86 | 10.70 |
| P/S | 0.79● | 8.48 | 1.08 | 3.47 | 1.68 | 2.09 | 1.61 |
| Metric | CMC | ASTOR | REH | IFT | NIBE-B | QUB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.33 | 2.37● | 2.34 | 1.30 | 1.60 | 1.50 | 2.35 |
| Debt/Equity | 75.0% | 16.8%● | 91.6% | 103.2% | 72.0% | 137.6% | 21.7% |
| NetDebt/EBITDA | 2.47 | -0.69● | 3.61 | 6.37 | 2.75 | 5.96 | 0.84 |
| Metric | CMC | MLI | ESAB | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.69 | 7.30● | 25.48 | 16.63 | 68.81 | 60.81 | 16.63 |
| P/B | 1.54● | 1.85 | 2.41 | 2.53 | 2.59 | 14.61 | 1.74 |
| EV/EBITDA | 8.51 | 4.02● | 13.03 | 12.90 | 23.54 | 33.74 | 10.70 |
| P/S | 0.79● | 1.41 | 1.81 | 1.88 | 3.24 | 5.63 | 1.61 |
| Metric | CMC | MLI | ESAB | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.33 | 5.35● | 2.97 | 2.37 | 3.51 | 2.67 | 2.35 |
| Debt/Equity | 75.0% | 0.7% | 97.7% | 34.1% | 0.4%● | 103.2% | 21.7% |
| NetDebt/EBITDA | 2.47 | -1.15 | 2.31 | 1.42 | -1.92● | 1.76 | 0.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.