Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CLW | TEZOL | ALKA | KONKA | ALKIM | MNDI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 62.25 | — | — | — | 22.30● | 23.48 |
| P/B | 0.31● | 1.24 | 3.08 | 0.66 | 1.10 | 0.76 | 0.93 |
| EV/EBITDA | 7.04 | 14.17 | 48.11 | 17.74 | 16.04 | 6.31● | 13.11 |
| P/S | 0.17● | 1.39 | 2.31 | 1.81 | 0.99 | 0.48 | 1.19 |
| Metric | CLW | TEZOL | ALKA | KONKA | ALKIM | MNDI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.61 | 3.60 | 0.91 | 7.02● | 1.55 | 1.53 | 1.54 |
| Debt/Equity | 10.1% | 3.7% | 16.2% | 0.6%● | 7.5% | 60.9% | 8.8% |
| NetDebt/EBITDA | 1.06 | -2.59● | 1.37 | -0.84 | -0.28 | 2.63 | 0.39 |
| Metric | CLW | SLVM | Ind. Median |
|---|---|---|---|
| P/E | — | 15.34 | 23.48 |
| P/B | 0.31● | 1.60 | 0.93 |
| EV/EBITDA | 7.04 | 6.29● | 13.11 |
| P/S | 0.17● | 0.48 | 1.19 |
| Metric | CLW | SLVM | Ind. Median |
|---|---|---|---|
| Current Ratio | 2.61● | 1.45 | 1.54 |
| Debt/Equity | 10.1%● | 100.2% | 8.8% |
| NetDebt/EBITDA | 1.06● | 2.22 | 0.39 |
| Metric | CLW | SLVM | Ind. Median |
|---|---|---|---|
| Net Margin | -1.6% | 3.1%● | 0.3% |
| ROE | -3.0% | 10.8%● | -0.4% |
| ROA | -1.6% | 3.7%● | 0.0% |
| EBITDA Margin | 2.8% | 11.7%● | 9.0% |
| Metric | CLW | SLVM | Ind. Median |
|---|---|---|---|
| Rev. Growth | 2.3%● | -11.0% | -7.1% |
| NI Growth | — | -64.3% | -24.7% |
| Div. Yield | — | 4.8% | 0.7% |
| Payout | — | 71.6% | 43.6% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.