Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CLBK | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.81 | 10.20 | 3.26● | 40.81 | 25.58 | 116.67 | 12.96 |
| P/B | 1.85 | 2.79 | 0.74 | 0.69 | 1.53 | 0.68● | 1.29 |
| EV/EBITDA | 39.38 | 7.18 | -1.43● | 67.01 | 54.45 | 306.42 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CLBK | KLNMA | BFL | BOQ | EQB | LB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2,312.41● | — | 33.68 | 0.05 | 0.09 | 0.01 | 0.31 |
| Debt/Equity | 105.9% | 0.0%● | 9.1% | 258.4% | 496.5% | 744.5% | 38.0% |
| NetDebt/EBITDA | 12.13 | -0.00 | -3.30● | 49.89 | 40.36 | 280.57 | -0.58 |
| Metric | CLBK | OFG | FCF | NWBI | MBIN | STEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.81 | 10.00 | 13.35 | 16.67 | 9.65● | 19.13 | 12.96 |
| P/B | 1.85 | 1.56 | 1.35 | 1.17 | 0.95● | 1.21 | 1.29 |
| EV/EBITDA | 39.38 | 6.92 | 10.32 | 0.77● | 25.29 | 0.97 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | CLBK | OFG | FCF | NWBI | MBIN | STEL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2,312.41● | 8.02 | 4.39 | 0.19 | 0.02 | 0.23 | 0.31 |
| Debt/Equity | 105.9% | 42.3% | 12.6% | 31.3% | 205.5% | 10.5%● | 38.0% |
| NetDebt/EBITDA | 12.13 | -0.19 | 0.37 | -11.93● | 17.30 | -11.67 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.