Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CL | UNA | HEN3 | OR | ESSITY-B | BEI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.03 | 19.24 | 14.94● | 33.05 | 15.07 | 17.60 | 19.37 |
| P/B | 518.54 | 7.54 | 1.48● | 5.79 | 2.14 | 1.92 | 2.43 |
| EV/EBITDA | 21.02 | 12.76 | 8.50● | 19.14 | 8.51 | 8.50 | 12.74 |
| P/S | 3.62 | 2.32 | 1.48 | 4.60 | 1.38● | 1.68 | 1.70 |
| Metric | CL | UNA | HEN3 | OR | ESSITY-B | BEI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 0.79 | 1.19 | 1.44 | 1.05 | 1.90● | 1.22 |
| Debt/Equity | 5,498.6% | 190.6% | 18.1% | 34.1% | 48.2% | 2.5%● | 56.8% |
| NetDebt/EBITDA | 1.69 | 2.21 | 0.16 | 0.19 | 1.18 | -1.34● | 1.30 |
| Metric | CL | KMB | KVUE | EL | CHD | PG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 36.03 | 17.77● | 23.18 | — | 31.65 | 21.96 | 19.37 |
| P/B | 518.54 | 20.97 | 3.54● | 7.77 | 5.54 | 6.62 | 2.43 |
| EV/EBITDA | 21.02 | 14.43 | 14.25● | 27.72 | 19.40 | 15.49 | 12.74 |
| P/S | 3.62 | 2.28 | 2.46 | 2.09● | 3.74 | 4.16 | 1.70 |
| Metric | CL | KMB | KVUE | EL | CHD | PG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.02 | 0.77 | 0.98 | 1.27● | 1.22 | 0.73 | 1.22 |
| Debt/Equity | 5,498.6% | 394.4% | 81.6% | 232.9% | 56.8%● | 67.9% | 56.8% |
| NetDebt/EBITDA | 1.69 | 2.14 | 2.39 | 4.60 | 1.45 | 0.99● | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.