Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CIM | AKFIS | AP-UN | ASK | YGGYO | NWH-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 43.59 | — | 5.78● | 9.82 | — | 9.91 |
| P/B | 0.44 | 1.80 | 0.33● | 0.72 | 1.93 | 0.93 | 0.75 |
| EV/EBITDA | 41.25 | 9.88 | — | 9.46● | 18.84 | 17.26 | 25.40 |
| P/S | 1.72● | 9.69 | 2.48 | 6.75 | 16.60 | 3.70 | 1.96 |
| Metric | CIM | AKFIS | AP-UN | ASK | YGGYO | NWH-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 1.48 | 1.41 | 1.48 | 11.30● | 0.51 | 0.08 |
| Debt/Equity | 516.9% | 66.4% | 94.8% | 52.8% | 2.0%● | 91.6% | 461.9% |
| NetDebt/EBITDA | 37.88 | 2.55 | -3.38● | 3.87 | -1.86 | 8.27 | 20.67 |
| Metric | CIM | ABR | MFA | LADR | PMT | TWO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 11.89 | 9.67 | 22.56 | 8.29● | — | 9.91 |
| P/B | 0.44 | 0.36● | 0.55 | 0.86 | 0.49 | 0.75 | 0.75 |
| EV/EBITDA | 41.25 | 13.62● | 17.99 | 18.89 | 29.99 | 70.61 | 25.40 |
| P/S | 1.72 | 0.87 | 1.38 | 3.10 | 0.66● | 1.71 | 1.96 |
| Metric | CIM | ABR | MFA | LADR | PMT | TWO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.08 | 0.13 | 4.57● | 0.04 | 0.07 | 0.09 | 0.08 |
| Debt/Equity | 516.9% | 395.8% | 365.1% | 278.3%● | 1,086.8% | 478.5% | 461.9% |
| NetDebt/EBITDA | 37.88 | 12.43● | 15.55 | 14.39 | 28.59 | 60.48 | 20.67 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.