Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CHRW | INPST | DHL | QUB | LOG | DBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.09 | 15.91 | 17.79 | 57.54 | 11.07● | 96.59 | 27.70 |
| P/B | 13.39 | 2.36● | 2.68 | 2.91 | 7.66 | 2.73 | 2.53 |
| EV/EBITDA | 24.97 | 4.60● | 7.29 | 18.86 | 6.37 | 16.44 | 14.10 |
| P/S | 1.41 | 0.49 | 0.76 | 2.09 | 0.21● | 3.35 | 1.41 |
| Metric | CHRW | INPST | DHL | QUB | LOG | DBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 0.62 | 1.10 | 1.50 | 0.89 | 1.73● | 1.22 |
| Debt/Equity | 96.5% | 321.4% | 124.2% | 137.6% | 51.1%● | 208.6% | 51.1% |
| NetDebt/EBITDA | 1.53 | 2.58 | 1.85 | 5.96 | 0.25● | 6.91 | 1.96 |
| Metric | CHRW | EXPD | FDXF | JBHT | LSTR | FDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.09 | 26.55 | 35.25 | 42.50 | 55.57 | 17.00● | 27.70 |
| P/B | 13.39 | 9.73 | -22.07● | 7.36 | 8.67 | 2.38 | 2.53 |
| EV/EBITDA | 24.97 | 18.41 | 23.39 | 17.64 | 27.52 | 9.89● | 14.10 |
| P/S | 1.41 | 1.99 | 2.70 | 2.18 | 1.45 | 0.80● | 1.41 |
| Metric | CHRW | EXPD | FDXF | JBHT | LSTR | FDX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 1.79 | 0.84 | 1.26 | 1.88● | 1.48 | 1.22 |
| Debt/Equity | 96.5% | 24.7% | -519.4%● | 36.2% | 3.3% | 135.7% | 51.1% |
| NetDebt/EBITDA | 1.53 | -0.64 | 4.39 | 0.83 | -1.62● | 2.79 | 1.96 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.