Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CHP-UN | VCX | NNN | ADC | BRX | FRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 8.99● | 23.24 | 44.17 | 21.74 | 21.10 | 21.74 |
| P/B | 1.15 | 1.01● | 2.04 | 1.51 | 3.18 | 3.20 | 1.54 |
| EV/EBITDA | 43.03 | 12.52● | 15.90 | 20.71 | 13.72 | 14.16 | 15.36 |
| P/S | 8.43 | 8.87 | 9.60 | 12.58 | 6.94● | 8.07 | 7.33 |
| Metric | CHP-UN | VCX | NNN | ADC | BRX | FRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94 | 0.21 | 0.48 | 0.83 | 1.23 | 1.45● | 0.83 |
| Debt/Equity | 64.8% | 44.7%● | 110.4% | 52.7% | 187.2% | 149.0% | 82.3% |
| NetDebt/EBITDA | 15.49 | 3.82● | 5.57 | 5.32 | 4.89 | 4.43 | 5.12 |
| Metric | CHP-UN | REI-UN | SRU-UN | FCR-UN | CRT-UN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 27.21 | 14.29 | 4.72● | 12.35 | 13.44 | 21.74 |
| P/B | 1.15 | 0.94● | 0.99 | 1.04 | 1.83 | 1.02 | 1.54 |
| EV/EBITDA | 43.03 | 19.57 | 16.60 | 20.75 | 10.99● | 15.85 | 15.36 |
| P/S | 8.43 | 4.69 | 5.61 | 6.75 | 6.04 | 3.83● | 7.33 |
| Metric | CHP-UN | REI-UN | SRU-UN | FCR-UN | CRT-UN | PMZ-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.94● | 0.36 | 0.14 | 0.43 | 0.06 | 0.46 | 0.83 |
| Debt/Equity | 64.8%● | 104.4% | 99.8% | 82.3% | 157.4% | 102.4% | 82.3% |
| NetDebt/EBITDA | 15.49 | 10.23 | 8.31 | 9.13 | 5.07● | 7.90 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.