Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CHMG | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.32 | — | 15.35 | 2.98● | 8.74 | 12.85 | 12.58 |
| P/B | 1.34 | 32,231.47 | 3.91 | 0.72● | 1.34 | 1.35 | 1.26 |
| EV/EBITDA | 6.68 | 428,448.47 | -9.42● | 2.22 | -8.72 | 14.45 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | CHMG | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 49.0% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -6.50 | -28.33● | -20.34 | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | CHMG | WSBF | BRBS | BCML | TSBK | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 19.32 | 11.49 | 28.48 | 13.64 | 11.09 | 8.56● | 12.58 |
| P/B | 1.34 | 0.97● | 1.23 | 1.05 | 1.26 | 0.98 | 1.26 |
| EV/EBITDA | 6.68● | 17.85 | 20.73 | 9.23 | 8.37 | 8.17 | 9.12 |
| P/S | — | — | — | — | — | — | — |
| Metric | CHMG | WSBF | BRBS | BCML | TSBK | CZFS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.23 | — | 0.02 | 179.28● | 0.06 | 0.31 |
| Debt/Equity | 49.0% | 118.6% | 62.0% | 5.9%● | 8.5% | 57.8% | 38.0% |
| NetDebt/EBITDA | -6.50● | 9.39 | 1.41 | -0.08 | -0.03 | 1.32 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.