Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CHD | ESSITY-B | BEI | HEN3 | PUIG | UNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.03 | 15.21 | 17.81 | 15.06 | 8.61● | 19.48 | 19.63 |
| P/B | 5.61 | 2.16 | 1.94 | 1.50● | 2.45 | 7.63 | 2.45 |
| EV/EBITDA | 19.61 | 8.58 | 8.62 | 8.57 | 6.22● | 12.90 | 12.88 |
| P/S | 3.78 | 1.39 | 1.70 | 1.50 | 1.08● | 2.35 | 1.70 |
| Metric | CHD | ESSITY-B | BEI | HEN3 | PUIG | UNA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.05 | 1.90● | 1.19 | 1.12 | 0.79 | 1.22 |
| Debt/Equity | 56.8% | 48.2% | 2.5%● | 18.1% | 53.5% | 190.6% | 56.8% |
| NetDebt/EBITDA | 1.45 | 1.18 | -1.34● | 0.16 | 0.62 | 2.21 | 1.30 |
| Metric | CHD | EL | KVUE | KMB | CLX | CL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 32.03 | — | 23.50 | 18.04 | 15.67● | 36.70 | 19.63 |
| P/B | 5.61 | 7.66 | 3.59 | 21.28 | -176.79● | 528.20 | 2.45 |
| EV/EBITDA | 19.61 | 27.39 | 14.42 | 14.62 | 11.55● | 21.38 | 12.88 |
| P/S | 3.78 | 2.06 | 2.49 | 2.31 | 1.75● | 3.68 | 1.70 |
| Metric | CHD | EL | KVUE | KMB | CLX | CL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.27● | 0.98 | 0.77 | 0.84 | 1.02 | 1.22 |
| Debt/Equity | 56.8% | 232.9% | 81.6% | 394.4% | -6,695.5%● | 5,498.6% | 56.8% |
| NetDebt/EBITDA | 1.45● | 4.60 | 2.39 | 2.14 | 2.52 | 1.69 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.