Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CGF | CNO | LNC | JXN | FG | GNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.78 | 20.08 | 4.55● | — | 7.59 | 16.77 | 13.48 |
| P/B | 2.10 | 1.97 | 0.74 | 0.80 | 0.85 | 0.41● | 1.94 |
| EV/EBITDA | 12.90 | -0.18 | -13.45 | — | -15.61● | -5.91 | 6.96 |
| P/S | — | — | — | — | — | — | — |
| Metric | CGF | CNO | LNC | JXN | FG | GNW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 0.73 | 18.36● | 4.78 | 2.67 | 1.90 | 5.67 |
| Debt/Equity | 196.4% | 172.2% | 62.4% | 48.1% | 48.5% | 17.1%● | 48.3% |
| NetDebt/EBITDA | 5.92 | -5.93 | -16.78 | 126.62 | -18.20● | -12.19 | -1.58 |
| Metric | CGF | AFI | ASX | ARG | HUB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.78● | 31.62 | 20.20 | 25.70 | 63.76 | — | 13.48 |
| P/B | 2.10 | 1.05 | 2.70 | 1.03 | 12.38 | 1.02● | 1.94 |
| EV/EBITDA | 12.90 | — | 9.43● | 24.00 | 38.90 | — | 6.96 |
| P/S | — | — | — | — | — | — | — |
| Metric | CGF | AFI | ASX | ARG | HUB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | — | 3.65 | 1.20 | 1.41 | 5.89● | 0.03 | 5.67 |
| Debt/Equity | 196.4% | — | 293.1% | 0.1%● | 17.0% | 142.6% | 48.3% |
| NetDebt/EBITDA | 5.92 | — | -0.75● | -0.05 | 0.21 | — | -1.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.