Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | CG | CVC | IGM | INDU-C | HEDEF | AFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.95 | 12.40 | 16.59 | 5.72● | 185.79 | 31.80 | 19.08 |
| P/B | 2.93 | 9.06 | 2.13 | 1.13 | 49.91 | 1.06● | 2.11 |
| EV/EBITDA | 27.33 | 10.78 | 15.26 | 5.87● | 125.35 | — | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | CG | CVC | IGM | INDU-C | HEDEF | AFI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.83 | 12.44● | 1.36 | 1.94 | 0.04 | 3.65 | 3.81 |
| Debt/Equity | 270.5% | 110.2% | 81.9% | 3.6% | 0.3%● | — | 18.1% |
| NetDebt/EBITDA | 11.71 | 0.73 | 3.74 | 0.17 | 0.00● | — | 0.18 |
| Metric | CG | CRBG | BEN | EQH | IVZ | SEIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 28.95 | 59.55 | 23.12 | — | — | 16.02● | 19.08 |
| P/B | 2.93 | 1.35 | 1.47 | 49.36 | 1.03● | 4.83 | 2.11 |
| EV/EBITDA | 27.33 | 15.86 | 16.79 | -47.28● | 16.75 | 11.55 | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | CG | CRBG | BEN | EQH | IVZ | SEIC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 10.83 | — | 17.14● | 0.56 | 0.53 | 4.52 | 3.81 |
| Debt/Equity | 270.5% | 101.1% | 127.0% | 2,537.4% | 86.0% | 2.8%● | 18.1% |
| NetDebt/EBITDA | 11.71 | 6.66 | 6.69 | -68.53● | 7.29 | -0.33 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.